With 3 networks, the price is multiplied by 1.25; with 4 or more, by 1.5.
| If you need it | Added per month |
|---|
| Community management (comments and messages) | €240 to €360/month |
| Monthly report on results and goals | €120/month |
| Reels and video for social media | 2 videos: €390 to €650 · 4: €780 to €1,170 · 8: €1,430 to €2,080 |
| Filming visit | €40 per visit |
| AI avatar video | €350 per video |
If you take another monthly service with us, the fee drops by 5%; with three or more, by 10%.
Before we start, we put in writing:
| Part of the service | What we agree |
|---|
| Social media | Which profiles we manage and what each one is for. |
| Posts | How many original pieces of content and how many adaptations per month. |
| Formats | Designs, stories, carousels and Reels included. |
| Production | What material your business provides and which filming sessions are booked. |
| Review | Who approves, within what timeframes and how many changes are included. |
| Community | Which comment and message handling is included, if any. |
| Follow-up | Report, results review and next month’s plan. |
The proposal also points out what’s charged separately, such as campaigns or productions that go beyond the month’s scope.